-1%
Vivo V80 Lite
Secure Product Information
DP ৳68,999.00
MRP ৳69,999.00
Save ৳1,000.00
Option:Default
Shop Name
MAYAR BAZAR
Phone
01752436529
WhatsApp
01752436529
Location
Bangladesh
65%
Seller Score
Product 4/5
★★★★☆
Level 4/5
★★★★☆
Service 4/5
★★★★☆
Delivery 3/5
★★★☆☆
| Product Name | Vivo V80 Lite |
| MRP | ৳ 69,999.00 |
| DP | ৳ 68,999.00 |
| Discount | ৳ 1,000.00 |
| PV | 50 |
| Availability | In Stock |
Vivo has been known to be quite the battery hog, and this time that's no exception with the V80 Lite. This phone was launched in Bangladesh on 30 August 2026, and it will be a phone with a screen that's easy on the eyes, a battery that lasts, and a build that's tough enough to withstand the day-to-day grind. The MediaTek Dimensity 7360 Turbo chip is under the hood, with a bright 6.83 AMOLED screen and a giant 7050mAh battery.
Vivo V80 Lite Full Specifications
General
| Brand | Vivo |
| Model | V80 Lite |
| Device Type | Smartphone |
| Release Date | 30 August 2026 |
| Status | Available |
Hardware & Software
| Operating System | Android |
| OS Version | v16 |
| User Interface | OriginOS 6 |
| Chipset | Mediatek Dimensity 7360 Turbo |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| GPU | Mali-G615 MC2 |
Display
| Display Type | AMOLED |
| Screen Size | 6.83 inches (17.35 cm) |
| Resolution | 1260x2800 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 449 ppi |
| Screen to Body Ratio | 91.4% |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 3000 nits |
| HDR 10 / HDR + support | HDR 10+ |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
Cameras
Primary Camera
Mobile phone finder
| Camera Setup | Dual |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, f/2.4, Depth Camera |
| Sensor | Sony IMX852 |
| Autofocus | Yes |
| Flash | Ring-LED flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 |
| Camera Features | Night, Portrait, Photo, Video, Pano, Ultra HD Document, Slo-mo, Time-lapse, Supermoon, Pro, Food, Dual View |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 60 fps |
Selfie Camera
50MP camera phones
| Camera Setup | Single |
| Resolution | 32 MP, f/2.0, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 30 fps |
| Aperture | f/2.0 |
Design
| Height | 164.42 mm |
| Width | 75.25 mm |
| Thickness | 7.99 mm (Sapphire Blue), 8.10 mm (Silk White) |
| Weight | 197 grams (Sapphire Blue), 199 grams (Silk White) |
| Build | Glass front, plastic frame, plastic back |
| Colors | Sapphire Blue, Silk White |
| Waterproof | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69 |
| Ruggedness | Dust proof |
Battery
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | 7050 mAh |
| Quick Charging | 44W wired |
| Reverse Charging | Yes |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Memory
| Internal Storage | 128 GB |
| Storage Type | UFS 3.1 |
| USB OTG | Yes |
| RAM | 8 GB |
| RAM Type | LPDDR4X |
Network & Connectivity
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE, 5G |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.4 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Optical |
| Face Unlock | Yes |
Multimedia
| Loudspeaker | Yes |
| Alert Types | Vibration, MP4, WAV ringtones |
| Audio Jack | USB Type-C |
| Video | 4K@30fps, 1080p@30fps |
| Document Reader | Yes |
More
| Made By | China |
| Features | Accelerometer, gyro, proximity, compass |
Vivo V80 Lite Price in Bangladesh 2026 & Release Date
| Name | Vivo V80 Lite |
| Official Price | BDT. 59,999.00 |
| Release Date | 30-Aug-2026 |
| Market Status | Available |
| Variant | 8GB+128GB, 8GB+256GB |
★
Similar Products
Random products from the same category